Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #6964 CN8541708

Summary
Confirmation #
8541708
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
CC
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-21 16:00
Check Out
2026-09-25 11:00
Nights
4
Days Before Start
58
Allowed Check-In Window
2026-09-20 to 2026-09-25
Allowed Check-Out Window
2026-09-24 to 2026-10-25

Date List

2026-09-21 2026-09-22 2026-09-23 2026-09-24 2026-09-25
Financial
Total
$1797 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$1797
Add Ons
2
Folio Items
10
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
15671 Resort Fee direct 1 $240.00 $240.00
15672 SHUTTLERT direct 1 $60.00 $60.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 12039 Aarti Test12039 guest12039@example.test 5550012039
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Aarti Test12039 main
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-21 16:00:00 2026-09-21 23:59:59 Double Queen Room 4free7d 419 0 60 1 419
2026-09-22 00:00:00 2026-09-22 23:59:59 Double Queen Room 4free7d 419 0 60 1 419
2026-09-23 00:00:00 2026-09-23 23:59:59 Double Queen Room 4free7d 419 0 60 1 419
2026-09-24 00:00:00 2026-09-24 23:59:59 Double Queen Room 4free7d 0 0 60 1 0
2026-09-25 00:00:00 2026-09-25 11:00:00 Double Queen Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
None
Notes
System 4 weeks ago
6.26 swe/trs -sb
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
19484 2026-09-21 room-rate Room Rate Aarti Test12039 1 $419.00 $419.00 $0.00 $0.00 $419.00
19485 2026-09-22 room-rate Room Rate Aarti Test12039 1 $419.00 $419.00 $0.00 $0.00 $419.00
19486 2026-09-23 room-rate Room Rate Aarti Test12039 1 $419.00 $419.00 $0.00 $0.00 $419.00
19487 2026-09-24 room-rate Room Rate Aarti Test12039 1 $0.00 $0.00 $0.00 $0.00 $0.00
179772 2026-09-21 experience-fee Experience Fee Aarti Test12039 1 $60.00 $60.00 $0.00 $0.00 $60.00
179773 2026-09-22 experience-fee Experience Fee Aarti Test12039 1 $60.00 $60.00 $0.00 $0.00 $60.00
179774 2026-09-23 experience-fee Experience Fee Aarti Test12039 1 $60.00 $60.00 $0.00 $0.00 $60.00
179775 2026-09-24 experience-fee Experience Fee Aarti Test12039 1 $60.00 $60.00 $0.00 $0.00 $60.00
184619 2026-09-21 add-on Resort Fee Aarti Test12039 1 $240.00 $240.00 $0.00 $0.00 $240.00
184620 2026-09-21 add-on SHUTTLERT Aarti Test12039 1 $60.00 $60.00 $0.00 $0.00 $60.00
Totals: $1,797.00 $0.00 $0.00 $1,797.00
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (0) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
No transactions
Dry-run: pending ledger postings (14) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-21 charge 1000 Room Charge RTX 419.00 reservation #6964 reservation #6964 21810 19484 charge:folioItem:19484 Room Rate
2026-09-21 charge 1006 Experience Fee EXP 60.00 reservation #6964 reservation #6964 21810 179772 charge:folioItem:179772 Experience Fee
2026-09-21 charge 1006 Experience Fee EXP 240.00 reservation #6964 reservation #6964 21810 184619 charge:folioItem:184619 Resort Fee
2026-09-21 charge 8031 Transportation Round Trip MSC 42.09 reservation #6964 reservation #6964 21810 184620 charge:folioItem:184620 SHUTTLERT
2026-09-21 charge 8023 Transportation Tax 5.58 reservation #6964 reservation #6964 21810 184620 charge:folioItem:184620:transportLodgingTax SHUTTLERT — lodging tax
2026-09-21 charge 1011 Sales Tax 3.91 reservation #6964 reservation #6964 21810 184620 charge:folioItem:184620:transportSalesTax SHUTTLERT — sales tax
2026-09-21 charge 8021 Transportation Service Charg... MSC 8.42 reservation #6964 reservation #6964 21810 184620 charge:folioItem:184620:transportService SHUTTLERT — service charge
2026-09-22 charge 1000 Room Charge RTX 419.00 reservation #6964 reservation #6964 21810 19485 charge:folioItem:19485 Room Rate
2026-09-22 charge 1006 Experience Fee EXP 60.00 reservation #6964 reservation #6964 21810 179773 charge:folioItem:179773 Experience Fee
2026-09-23 charge 1000 Room Charge RTX 419.00 reservation #6964 reservation #6964 21810 19486 charge:folioItem:19486 Room Rate
2026-09-23 charge 1006 Experience Fee EXP 60.00 reservation #6964 reservation #6964 21810 179774 charge:folioItem:179774 Experience Fee
2026-09-24 charge 1000 Room Charge RTX 0.00 reservation #6964 reservation #6964 21810 19487 charge:folioItem:19487 Room Rate
2026-09-24 charge 1006 Experience Fee EXP 60.00 reservation #6964 reservation #6964 21810 179775 charge:folioItem:179775 Experience Fee
2026-07-23 price_adjustment 1000 Room Charge RTX -519.00 reservation #6964 reservation #6964 21810 19487 priceAdjustment:folioItemChange:1332 discount Discount 1-SYNXIS
Sum (balance): 1,278.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,257.00 519.00 738.00 738.00
1006 Experience Fee 480.00 480.00 480.00
1011 Sales Tax 3.91 3.91 3.91
8021 Transportation Service Charge 8.42 8.42 8.42
8023 Transportation Tax 5.58 5.58 5.58
8031 Transportation Round Trip 42.09 42.09 42.09
Totals: 1,797.00 519.00 1,278.00 1,278.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.