Date List
| ID | Active | Source | Reservation | Routes to | Percent | Amount | Limit | Dates | Transaction types |
|---|---|---|---|---|---|---|---|---|---|
| No routing instructions | |||||||||
| ID | Add-On | Origin | Qty | Price | Total | Allowance | Accrual | Package |
|---|---|---|---|---|---|---|---|---|
| 1387 | Resort Fee | direct | 1 | $180.00 | $180.00 | — | — | — |
| 1388 | Add-on 3 | direct | 1 | $537.00 | $537.00 | — | — | — |
| 1389 | Corporate Add-on 3 | direct | 1 | $0.00 | $0.00 | $300.00 | on_consumption | — |
| 1390 | F&B Inclusive B | direct | 1 | $0.00 | $0.00 | $300.00 | on_consumption | — |
| Main | ID | Name | Phone | Birthday | Gender | Nationality | VIP | Passport # | Book4Time ID | Reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1355 | Nikida Test1355 | guest1355@example.test | 5550001355 | — | — | — | — | — | — | — |
| Guest | Zendesk ID | Book4Time Customers | Payment Customers | Payment Methods |
|---|---|---|---|---|
| Nikida Test1355 main | — | — | — |
opera
Visa 5040
default
|
| Date Start | Date End | Room Type | Room | Rate Code | Price | Extra Guest | Experience Fee | Adults | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 16:00:00 | 2026-08-20 23:59:59 | Double Queen Room | — | — | 329 | 0 | 30 | 2 | 329 |
| 2026-08-21 00:00:00 | 2026-08-21 23:59:59 | Double Queen Room | — | — | 329 | 0 | 30 | 2 | 329 |
| 2026-08-22 00:00:00 | 2026-08-22 23:59:59 | Double Queen Room | — | — | 329 | 0 | 30 | 2 | 329 |
| 2026-08-23 00:00:00 | 2026-08-23 11:00:00 | Double Queen Room | — | — | — | 0 | 0 | 1 | 0 |
| ID | Date | Name | Method | Ref | Status | Amount |
|---|---|---|---|---|---|---|
| No payments | ||||||
| ID | Number | Keep Near | Status |
|---|---|---|---|
| None | |||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | 2026-08-20 | room-rate | Room Rate | Nikida Test1355 | 1 | $329.00 | $329.00 | $0.00 | $0.00 | — | $329.00 |
| 2063 | 2026-08-21 | room-rate | Room Rate | Nikida Test1355 | 1 | $329.00 | $329.00 | $0.00 | $0.00 | — | $329.00 |
| 2064 | 2026-08-22 | room-rate | Room Rate | Nikida Test1355 | 1 | $329.00 | $329.00 | $0.00 | $0.00 | — | $329.00 |
| 21911 | 2026-08-20 | experience-fee | Experience Fee | Nikida Test1355 | 2 | $30.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 21912 | 2026-08-21 | experience-fee | Experience Fee | Nikida Test1355 | 2 | $30.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 21913 | 2026-08-22 | experience-fee | Experience Fee | Nikida Test1355 | 2 | $30.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 28041 | 2026-08-20 | add-on | Resort Fee | Nikida Test1355 | 1 | $180.00 | $180.00 | $0.00 | $0.00 | — | $180.00 |
| 28042 | 2026-08-20 | add-on | Add-on 3 | Nikida Test1355 | 1 | $537.00 | $537.00 | $0.00 | $0.00 | — | $537.00 |
| 28043 | 2026-08-20 | add-on | Corporate Add-on 3 | Nikida Test1355 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| 28044 | 2026-08-20 | add-on | F&B Inclusive B | Nikida Test1355 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| Totals: | $1,884.00 | $0.00 | $0.00 | $1,884.00 | |||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No transactions | |||||||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | charge | 1000 Room Charge | RTX | 329.00 | reservation #667 | reservation #667 | 1437 | 2062 | charge:folioItem:2062 |
Room Rate | |
| 2026-08-20 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #667 | reservation #667 | 1437 | 21911 | charge:folioItem:21911 |
Experience Fee | |
| 2026-08-20 | charge | 1006 Experience Fee | EXP | 180.00 | reservation #667 | reservation #667 | 1437 | 28041 | charge:folioItem:28041 |
Resort Fee | |
| 2026-08-20 | charge | UNMAPPED Unmapped — needs finance cod... | MSC | 537.00 | reservation #667 | reservation #667 | 1437 | 28042 | charge:folioItem:28042 |
Add-on 3 | |
| 2026-08-21 | charge | 1000 Room Charge | RTX | 329.00 | reservation #667 | reservation #667 | 1437 | 2063 | charge:folioItem:2063 |
Room Rate | |
| 2026-08-21 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #667 | reservation #667 | 1437 | 21912 | charge:folioItem:21912 |
Experience Fee | |
| 2026-08-22 | charge | 1000 Room Charge | RTX | 329.00 | reservation #667 | reservation #667 | 1437 | 2064 | charge:folioItem:2064 |
Room Rate | |
| 2026-08-22 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #667 | reservation #667 | 1437 | 21913 | charge:folioItem:21913 |
Experience Fee | |
| Sum (balance): | 1,884.00 | ||||||||||
| Code | Name | Debit | Credit | Net | of which dry-run |
|---|---|---|---|---|---|
| 1000 | Room Charge | 987.00 | 987.00 | 987.00 | |
| 1006 | Experience Fee | 360.00 | 360.00 | 360.00 | |
| UNMAPPED | Unmapped — needs finance code | 537.00 | 537.00 | 537.00 | |
| Totals: | 1,884.00 | 0.00 | 1,884.00 | 1,884.00 | |
| Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit. | |||||