Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #6458 CN8540837

Summary
Confirmation #
8540837
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-17 16:00
Check Out
2026-09-23 11:00
Nights
6
Days Before Start
9
Allowed Check-In Window
2026-09-16 to 2026-09-23
Allowed Check-Out Window
2026-09-22 to 2026-10-23

Date List

2026-09-17 2026-09-18 2026-09-19 2026-09-20 2026-09-21 2026-09-22 2026-09-23
Financial
Total
$4604.4 refresh
Payments
1
Successful Payments
$5215.38 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$-610.98
Add Ons
1
Folio Items
13
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
14720 Resort Fee direct 1 $360.00 $360.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 11500 Tiffani Test11500 guest11500@example.test 5550011500
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Tiffani Test11500 main
opera Amex 3008 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-17 16:00:00 2026-09-17 23:59:59 Revive Suite 2149 40off 641.4 0 30 2 641.4
2026-09-18 00:00:00 2026-09-18 23:59:59 Revive Suite 2149 40off 641.4 0 30 2 641.4
2026-09-19 00:00:00 2026-09-19 23:59:59 Revive Suite 2149 40off 641.4 0 30 2 641.4
2026-09-20 00:00:00 2026-09-20 23:59:59 Revive Suite 2149 40off 653.4 0 30 2 653.4
2026-09-21 00:00:00 2026-09-21 23:59:59 Revive Suite 2149 40off 653.4 0 30 2 653.4
2026-09-22 00:00:00 2026-09-22 23:59:59 Revive Suite 2149 40off 653.4 0 30 2 653.4
2026-09-23 00:00:00 2026-09-23 11:00:00 Revive Suite 2149 0 0 2 0
Payments
ID Date Name Method Ref Status Amount
24254 2026-06-20 01:33 American Express Credit Card successful $5215.38
Linked Reservations
ID Number Keep Near Status
None
Notes
System 2 months ago
6.20 welcome email sent
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
18029 2026-09-17 room-rate Room Rate Tiffani Test11500 1 $641.40 $641.40 $0.00 $0.00 $641.40
18030 2026-09-18 room-rate Room Rate Tiffani Test11500 1 $641.40 $641.40 $0.00 $0.00 $641.40
18031 2026-09-19 room-rate Room Rate Tiffani Test11500 1 $641.40 $641.40 $0.00 $0.00 $641.40
18032 2026-09-20 room-rate Room Rate Tiffani Test11500 1 $653.40 $653.40 $0.00 $0.00 $653.40
18033 2026-09-21 room-rate Room Rate Tiffani Test11500 1 $653.40 $653.40 $0.00 $0.00 $653.40
18034 2026-09-22 room-rate Room Rate Tiffani Test11500 1 $653.40 $653.40 $0.00 $0.00 $653.40
219877 2026-09-17 experience-fee Experience Fee Tiffani Test11500 2 $30.00 $60.00 $0.00 $0.00 $60.00
219878 2026-09-18 experience-fee Experience Fee Tiffani Test11500 2 $30.00 $60.00 $0.00 $0.00 $60.00
219879 2026-09-19 experience-fee Experience Fee Tiffani Test11500 2 $30.00 $60.00 $0.00 $0.00 $60.00
219880 2026-09-20 experience-fee Experience Fee Tiffani Test11500 2 $30.00 $60.00 $0.00 $0.00 $60.00
219881 2026-09-21 experience-fee Experience Fee Tiffani Test11500 2 $30.00 $60.00 $0.00 $0.00 $60.00
219882 2026-09-22 experience-fee Experience Fee Tiffani Test11500 2 $30.00 $60.00 $0.00 $0.00 $60.00
226233 2026-09-17 add-on Resort Fee Tiffani Test11500 1 $360.00 $360.00 $0.00 $0.00 $360.00
Totals: $4,604.40 $0.00 $0.00 $4,604.40
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (1) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
331591 2026-06-19 payment 9006 American Express CARD -5,215.38 reservation #6458 20610 opera:ft:17485125
Sum (balance): -5,215.38
Dry-run: pending ledger postings (13) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-17 charge 1000 Room Charge RTX 641.40 reservation #6458 reservation #6458 20610 18029 charge:folioItem:18029 Room Rate
2026-09-17 charge 1006 Experience Fee EXP 60.00 reservation #6458 reservation #6458 20610 219877 charge:folioItem:219877 Experience Fee
2026-09-17 charge 1006 Experience Fee EXP 360.00 reservation #6458 reservation #6458 20610 226233 charge:folioItem:226233 Resort Fee
2026-09-18 charge 1000 Room Charge RTX 641.40 reservation #6458 reservation #6458 20610 18030 charge:folioItem:18030 Room Rate
2026-09-18 charge 1006 Experience Fee EXP 60.00 reservation #6458 reservation #6458 20610 219878 charge:folioItem:219878 Experience Fee
2026-09-19 charge 1000 Room Charge RTX 641.40 reservation #6458 reservation #6458 20610 18031 charge:folioItem:18031 Room Rate
2026-09-19 charge 1006 Experience Fee EXP 60.00 reservation #6458 reservation #6458 20610 219879 charge:folioItem:219879 Experience Fee
2026-09-20 charge 1000 Room Charge RTX 653.40 reservation #6458 reservation #6458 20610 18032 charge:folioItem:18032 Room Rate
2026-09-20 charge 1006 Experience Fee EXP 60.00 reservation #6458 reservation #6458 20610 219880 charge:folioItem:219880 Experience Fee
2026-09-21 charge 1000 Room Charge RTX 653.40 reservation #6458 reservation #6458 20610 18033 charge:folioItem:18033 Room Rate
2026-09-21 charge 1006 Experience Fee EXP 60.00 reservation #6458 reservation #6458 20610 219881 charge:folioItem:219881 Experience Fee
2026-09-22 charge 1000 Room Charge RTX 653.40 reservation #6458 reservation #6458 20610 18034 charge:folioItem:18034 Room Rate
2026-09-22 charge 1006 Experience Fee EXP 60.00 reservation #6458 reservation #6458 20610 219882 charge:folioItem:219882 Experience Fee
Sum (balance): 4,604.40
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 3,884.40 3,884.40 3,884.40
1006 Experience Fee 720.00 720.00 720.00
9006 American Express 5,215.38 -5,215.38
Totals: 4,604.40 5,215.38 -610.98 4,604.40
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.