Date List
| ID | Active | Source | Reservation | Routes to | Percent | Amount | Limit | Dates | Transaction types |
|---|---|---|---|---|---|---|---|---|---|
| No routing instructions | |||||||||
| ID | Add-On | Origin | Qty | Price | Total | Allowance | Accrual | Package |
|---|---|---|---|---|---|---|---|---|
| 10324 | Resort Fee | direct | 1 | $0.00 | $0.00 | — | — | — |
| 10323 | SHUTTLERT | direct | 1 | $0.00 | $0.00 | — | — | — |
| 10320 | Add-on 3 | direct | 1 | $0.00 | $0.00 | — | — | — |
| 10321 | Corporate Add-on 3 | direct | 1 | $0.00 | $0.00 | $300.00 | on_consumption | — |
| 10322 | F&B Inclusive B | direct | 1 | $0.00 | $0.00 | $300.00 | on_consumption | — |
| Main | ID | Name | Phone | Birthday | Gender | Nationality | VIP | Passport # | Book4Time ID | Reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 7844 | Quincy Test7844 | guest7844@example.test | 5550007844 | — | — | — | — | — | — | — |
| Guest | Zendesk ID | Book4Time Customers | Payment Customers | Payment Methods |
|---|---|---|---|---|
| Quincy Test7844 main | — | — | — |
opera
Amex 2005
default
|
| Date Start | Date End | Room Type | Room | Rate Code | Price | Extra Guest | Experience Fee | Adults | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 16:00:00 | 2026-06-07 23:59:59 | King Room | 2241 | 30off | 307.3 | 0 | 60 | 1 | 307.3 |
| 2026-06-08 00:00:00 | 2026-06-08 23:59:59 | King Room | 2241 | 30off | 307.3 | 0 | 60 | 1 | 307.3 |
| 2026-06-09 00:00:00 | 2026-06-09 23:59:59 | King Room | 2241 | 30off | 307.3 | 0 | 60 | 1 | 307.3 |
| 2026-06-10 00:00:00 | 2026-06-10 23:59:59 | King Room | 2241 | 30off | 307.3 | 0 | 60 | 1 | 307.3 |
| 2026-06-11 00:00:00 | 2026-06-11 11:00:00 | King Room | 2241 | — | — | 0 | 0 | 1 | 0 |
| ID | Date | Name | Method | Ref | Status | Amount |
|---|---|---|---|---|---|---|
| 12714 | 2026-04-18 00:19 | American Express | — | Credit Card | successful | $1664.16 |
| 12715 | 2026-06-11 06:35 | American Express | — | Credit Card | successful | $1486.3 |
| ID | Number | Keep Near | Status |
|---|---|---|---|
| None | |||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11858 | 2026-06-07 | room-rate | Room Rate | Quincy Test7844 | 1 | $307.30 | $307.30 | $0.00 | $0.00 | — | $307.30 |
| 11859 | 2026-06-08 | room-rate | Room Rate | Quincy Test7844 | 1 | $307.30 | $307.30 | $0.00 | $0.00 | — | $307.30 |
| 11860 | 2026-06-09 | room-rate | Room Rate | Quincy Test7844 | 1 | $307.30 | $307.30 | $0.00 | $0.00 | — | $307.30 |
| 11861 | 2026-06-10 | room-rate | Room Rate | Quincy Test7844 | 1 | $307.30 | $307.30 | $0.00 | $0.00 | — | $307.30 |
| 114403 | 2026-06-08 | charge | In-Room Dining Delivery Fee | Quincy Test7844 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 114404 | 2026-06-09 | charge | In-Room Dining Delivery Fee | Quincy Test7844 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 114405 | 2026-06-10 | charge | In-Room Dining Delivery Fee | Quincy Test7844 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| 114406 | 2026-06-10 | charge | In-Room Dining Dinner Liquor | Quincy Test7844 | 1 | $17.00 | $17.00 | $0.00 | $0.00 | — | $17.00 |
| 114407 | 2026-06-07 | charge | Alcohol Sales Tax | Quincy Test7844 | 1 | $1.30 | $1.30 | $0.00 | $0.00 | — | $1.30 |
| 114408 | 2026-06-10 | charge | Alcohol Sales Tax | Quincy Test7844 | 1 | $1.58 | $1.58 | $0.00 | $0.00 | — | $1.58 |
| 114409 | 2026-06-07 | charge | Terras Dinner Liquor | Quincy Test7844 | 1 | $14.00 | $14.00 | $0.00 | $0.00 | — | $14.00 |
| 114410 | 2026-06-08 | charge | Terras Breakfast Gratuity | Quincy Test7844 | 1 | $6.00 | $6.00 | $0.00 | $0.00 | — | $6.00 |
| 114411 | 2026-06-08 | spa | Spa Massage | Quincy Test7844 | 1 | $245.00 | $245.00 | $0.00 | $0.00 | — | $245.00 |
| 114412 | 2026-06-10 | spa | Spa Massage | Quincy Test7844 | 1 | $235.00 | $235.00 | $0.00 | $0.00 | — | $235.00 |
| 114413 | 2026-06-08 | spa | Spa Service Charge | Quincy Test7844 | 1 | $53.90 | $53.90 | $0.00 | $0.00 | — | $53.90 |
| 114414 | 2026-06-10 | spa | Spa Service Charge | Quincy Test7844 | 1 | $51.70 | $51.70 | $0.00 | $0.00 | — | $51.70 |
| 114415 | 2026-06-08 | charge | Spa Sales Tax | Quincy Test7844 | 1 | $5.01 | $5.01 | $0.00 | $0.00 | — | $5.01 |
| 114416 | 2026-06-10 | charge | Spa Sales Tax | Quincy Test7844 | 1 | $4.81 | $4.81 | $0.00 | $0.00 | — | $4.81 |
| 114417 | 2026-06-08 | course | Class Late Cancellation Fee | Quincy Test7844 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| 114418 | 2026-06-09 | course | Class Late Cancellation Fee | Quincy Test7844 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| 114419 | 2026-06-10 | course | Class Late Cancellation Fee | Quincy Test7844 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| 114420 | 2026-06-07 | charge | Programs Sales Tax | Quincy Test7844 | 1 | $1.28 | $1.28 | $0.00 | $0.00 | — | $1.28 |
| 114421 | 2026-06-10 | charge | Programs Sales Tax | Quincy Test7844 | 1 | $1.28 | $1.28 | $0.00 | $0.00 | — | $1.28 |
| 114422 | 2026-06-07 | incidental | Transportation Service Charge | Quincy Test7844 | 1 | $8.88 | $8.88 | $0.00 | $0.00 | — | $8.88 |
| 114423 | 2026-06-07 | incidental | Transportation Tax | Quincy Test7844 | 1 | $6.72 | $6.72 | $0.00 | $0.00 | — | $6.72 |
| 114424 | 2026-06-07 | incidental | Transportation - Ride Share Roundtrip | Quincy Test7844 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 114425 | 2026-06-07 | course | No Show Class | Quincy Test7844 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| 114426 | 2026-06-10 | course | No Show Class | Quincy Test7844 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| Totals: | $2,042.66 | $0.00 | $0.00 | $2,042.66 | |||||||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160987 | 2026-06-07 | experience-fee | Experience Fee | Quincy Test7844 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 160988 | 2026-06-08 | experience-fee | Experience Fee | Quincy Test7844 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 160989 | 2026-06-09 | experience-fee | Experience Fee | Quincy Test7844 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 160990 | 2026-06-10 | experience-fee | Experience Fee | Quincy Test7844 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 160991 | 2026-06-07 | incidental | Room Tax | Quincy Test7844 | 1 | $40.78 | $40.78 | $0.00 | $0.00 | — | $40.78 |
| 160992 | 2026-06-08 | incidental | Room Tax | Quincy Test7844 | 1 | $40.78 | $40.78 | $0.00 | $0.00 | — | $40.78 |
| 160993 | 2026-06-09 | incidental | Room Tax | Quincy Test7844 | 1 | $40.78 | $40.78 | $0.00 | $0.00 | — | $40.78 |
| 160994 | 2026-06-10 | incidental | Room Tax | Quincy Test7844 | 1 | $40.78 | $40.78 | $0.00 | $0.00 | — | $40.78 |
| 160995 | 2026-06-07 | incidental | Experience Fee Tax | Quincy Test7844 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| 160996 | 2026-06-08 | incidental | Experience Fee Tax | Quincy Test7844 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| 160997 | 2026-06-09 | incidental | Experience Fee Tax | Quincy Test7844 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| 160998 | 2026-06-10 | incidental | Experience Fee Tax | Quincy Test7844 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| Totals: | $434.96 | $0.00 | $0.00 | $434.96 | |||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 386139 | 2026-04-17 | payment | 9006 American Express | CARD | -1,664.16 | advanceDeposit #1523 | — | 11293 | — | opera:deposit-receipt:17281236 |
Advance Deposit Receipt |
| 314315 | 2026-06-07 | charge | 2081 Signature Meal Plan | — | 0.00 | reservation #4397 | — | 11293 | — | opera:ft:17448758 |
|
| 315388 | 2026-06-07 | charge | 8096 No Show Class | CLS | 15.00 | reservation #4397 | — | 11293 | — | opera:ft:17449875 |
|
| 315389 | 2026-06-07 | charge | 7800 Programs Sales Tax | — | 1.28 | reservation #4397 | — | 11293 | — | opera:ft:17449876 |
|
| 315509 | 2026-06-07 | charge | 2084 Terras Dinner | DNR | 74.00 | reservation #4397 | — | 11293 | — | opera:ft:17450005 |
|
| 315510 | 2026-06-07 | charge | 1698 Terras Dinner Service Charge | DNR | 13.32 | reservation #4397 | — | 11293 | — | opera:ft:17450006 |
|
| 315511 | 2026-06-07 | charge | 3205 Terras Dinner Sales Tax | — | 6.88 | reservation #4397 | — | 11293 | — | opera:ft:17450007 |
|
| 315514 | 2026-06-07 | charge | 2087 Terras Dinner Liquor | ALC | 14.00 | reservation #4397 | — | 11293 | — | opera:ft:17450010 |
|
| 315515 | 2026-06-07 | charge | 2018 Alcohol Sales Tax | — | 1.30 | reservation #4397 | — | 11293 | — | opera:ft:17450011 |
|
| 316550 | 2026-06-07 | charge | 1002 Package Rate | — | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17451106 |
|
| 316551 | 2026-06-07 | charge | 1002 Package Rate | — | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17451107 |
|
| 316552 | 2026-06-07 | charge | 1000 Room Charge | RTX | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17451108 |
|
| 316553 | 2026-06-07 | charge | 1010 Room Tax | — | 40.78 | reservation #4397 | — | 19317 | — | opera:ft:17451109 |
|
| 316554 | 2026-06-07 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #4397 | — | 19317 | — | opera:ft:17451110 |
|
| 316555 | 2026-06-07 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #4397 | — | 19317 | — | opera:ft:17451111 |
|
| 316556 | 2026-06-07 | charge | 2081 Signature Meal Plan | — | 179.00 | reservation #4397 | — | 11293 | — | opera:ft:17451112 |
|
| 316557 | 2026-06-07 | charge | 8039 Transportation - Ride Share... | MSC | 60.00 | reservation #4397 | — | 11293 | — | opera:ft:17451113 |
|
| 316558 | 2026-06-07 | charge | 8021 Transportation Service Charg... | MSC | 8.88 | reservation #4397 | — | 11293 | — | opera:ft:17451114 |
|
| 316559 | 2026-06-07 | charge | 8023 Transportation Tax | — | 5.89 | reservation #4397 | — | 11293 | — | opera:ft:17451115 |
|
| 316560 | 2026-06-07 | charge | 8023 Transportation Tax | — | 0.83 | reservation #4397 | — | 11293 | — | opera:ft:17451116 |
|
| 316562 | 2026-06-07 | charge | 2170 Signature Meal Plan Inclusio... | — | -94.20 | reservation #4397 | — | 11293 | — | opera:ft:17451118 |
|
| 393820 | 2026-06-07 | transfer | 9989 Deposit Transfered at C/I (I... | — | 1,664.16 | advanceDeposit #1523 | — | 11293 | — | opera:deposit-application:9989:17448756,17448757:1523:17448757:release |
Advance Deposit Applied |
| 393821 | 2026-06-07 | transfer | 9989 Deposit Transfered at C/I (I... | — | -1,664.16 | reservation #4397 | — | 19317 | — | opera:deposit-application:9989:17448756,17448757:1523:17448757:credit |
Advance Deposit Applied |
| 316561 | 2026-06-08 | charge | 2081 Signature Meal Plan | — | 0.00 | reservation #4397 | — | 11293 | — | opera:ft:17451117 |
|
| 316776 | 2026-06-08 | charge | 2082 Terras Breakfast | BRK | 30.00 | reservation #4397 | — | 11293 | — | opera:ft:17451346 |
|
| 316777 | 2026-06-08 | charge | 2221 Terras Breakfast Gratuity | NRV | 6.00 | reservation #4397 | — | 11293 | — | opera:ft:17451347 |
|
| 316778 | 2026-06-08 | charge | 2098 Terras Breakfast Sales Tax | — | 2.79 | reservation #4397 | — | 11293 | — | opera:ft:17451348 |
|
| 317225 | 2026-06-08 | charge | 7515 Class Late Cancellation Fee | CLS | 15.00 | reservation #4397 | — | 11293 | — | opera:ft:17451839 |
|
| 317238 | 2026-06-08 | charge | 2103 Seed Lunch | LUN | 33.50 | reservation #4397 | — | 11293 | — | opera:ft:17451852 |
|
| 317239 | 2026-06-08 | charge | 1900 Seed Service Charge | RST | 6.03 | reservation #4397 | — | 11293 | — | opera:ft:17451853 |
|
| 317240 | 2026-06-08 | charge | 2116 Seed Lunch Sales Tax | — | 3.12 | reservation #4397 | — | 11293 | — | opera:ft:17451854 |
|
| 317329 | 2026-06-08 | charge | 2002 In-Room Dining Lunch | LUN | 25.00 | reservation #4397 | — | 11293 | — | opera:ft:17451947 |
|
| 317330 | 2026-06-08 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #4397 | — | 11293 | — | opera:ft:17451948 |
|
| 317331 | 2026-06-08 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17451949 |
|
| 317332 | 2026-06-08 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17451950 |
|
| 317333 | 2026-06-08 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #4397 | — | 11293 | — | opera:ft:17451951 |
|
| 317334 | 2026-06-08 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17451952 |
|
| 317335 | 2026-06-08 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17451953 |
|
| 317336 | 2026-06-08 | charge | 2302 IRD Lunch Sales Tax | — | 2.79 | reservation #4397 | — | 11293 | — | opera:ft:17451954 |
|
| 317899 | 2026-06-08 | charge | 7002 Spa Massage | SPA | 245.00 | reservation #4397 | — | 11293 | — | opera:ft:17452540 |
BEDEAU |
| 317900 | 2026-06-08 | charge | 7012 Spa Service Charge | SPA | 53.90 | reservation #4397 | — | 11293 | — | opera:ft:17452541 |
BEDEAU |
| 317901 | 2026-06-08 | charge | 7014 Spa Sales Tax | — | 5.01 | reservation #4397 | — | 11293 | — | opera:ft:17452542 |
BEDEAU |
| 318702 | 2026-06-08 | charge | 1002 Package Rate | — | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17453406 |
|
| 318703 | 2026-06-08 | charge | 1002 Package Rate | — | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17453407 |
|
| 318704 | 2026-06-08 | charge | 1000 Room Charge | RTX | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17453408 |
|
| 318705 | 2026-06-08 | charge | 1010 Room Tax | — | 40.78 | reservation #4397 | — | 19317 | — | opera:ft:17453409 |
|
| 318706 | 2026-06-08 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #4397 | — | 19317 | — | opera:ft:17453410 |
|
| 318707 | 2026-06-08 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #4397 | — | 19317 | — | opera:ft:17453411 |
|
| 318708 | 2026-06-08 | charge | 2081 Signature Meal Plan | — | 179.00 | reservation #4397 | — | 11293 | — | opera:ft:17453412 |
|
| 318710 | 2026-06-08 | charge | 2170 Signature Meal Plan Inclusio... | — | -113.23 | reservation #4397 | — | 11293 | — | opera:ft:17453414 |
|
| 318709 | 2026-06-09 | charge | 2081 Signature Meal Plan | — | 0.00 | reservation #4397 | — | 11293 | — | opera:ft:17453413 |
|
| 318895 | 2026-06-09 | charge | 2001 In Room Dining Breakfast | BRK | 63.00 | reservation #4397 | — | 11293 | — | opera:ft:17453614 |
|
| 318896 | 2026-06-09 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #4397 | — | 11293 | — | opera:ft:17453615 |
|
| 318897 | 2026-06-09 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17453616 |
|
| 318898 | 2026-06-09 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17453617 |
|
| 318899 | 2026-06-09 | charge | 2007 In-Room Dining Service Charg... | RST | 12.60 | reservation #4397 | — | 11293 | — | opera:ft:17453618 |
|
| 318900 | 2026-06-09 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17453619 |
|
| 318901 | 2026-06-09 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17453620 |
|
| 318902 | 2026-06-09 | charge | 3517 IRD Breakfast Sales Tax | — | 6.32 | reservation #4397 | — | 11293 | — | opera:ft:17453621 |
|
| 319608 | 2026-06-09 | charge | 7515 Class Late Cancellation Fee | CLS | 15.00 | reservation #4397 | — | 11293 | — | opera:ft:17454383 |
|
| 320945 | 2026-06-09 | charge | 1002 Package Rate | — | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17455860 |
|
| 320946 | 2026-06-09 | charge | 1002 Package Rate | — | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17455861 |
|
| 320947 | 2026-06-09 | charge | 1000 Room Charge | RTX | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17455862 |
|
| 320948 | 2026-06-09 | charge | 1010 Room Tax | — | 40.78 | reservation #4397 | — | 19317 | — | opera:ft:17455863 |
|
| 320949 | 2026-06-09 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #4397 | — | 19317 | — | opera:ft:17455864 |
|
| 320950 | 2026-06-09 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #4397 | — | 19317 | — | opera:ft:17455865 |
|
| 320951 | 2026-06-09 | charge | 2081 Signature Meal Plan | — | 179.00 | reservation #4397 | — | 11293 | — | opera:ft:17455866 |
|
| 320953 | 2026-06-09 | charge | 2170 Signature Meal Plan Inclusio... | — | -86.92 | reservation #4397 | — | 11293 | — | opera:ft:17455868 |
|
| 320952 | 2026-06-10 | charge | 2081 Signature Meal Plan | — | 0.00 | reservation #4397 | — | 11293 | — | opera:ft:17455867 |
|
| 321317 | 2026-06-10 | charge | 2001 In Room Dining Breakfast | BRK | 29.00 | reservation #4397 | — | 11293 | — | opera:ft:17456267 |
|
| 321318 | 2026-06-10 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #4397 | — | 11293 | — | opera:ft:17456268 |
|
| 321319 | 2026-06-10 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17456269 |
|
| 321320 | 2026-06-10 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17456270 |
|
| 321321 | 2026-06-10 | charge | 2007 In-Room Dining Service Charg... | RST | 5.80 | reservation #4397 | — | 11293 | — | opera:ft:17456271 |
|
| 321322 | 2026-06-10 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17456272 |
|
| 321323 | 2026-06-10 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17456273 |
|
| 321324 | 2026-06-10 | charge | 3517 IRD Breakfast Sales Tax | — | 3.16 | reservation #4397 | — | 11293 | — | opera:ft:17456274 |
|
| 321614 | 2026-06-10 | charge | 2103 Seed Lunch | LUN | 21.50 | reservation #4397 | — | 11293 | — | opera:ft:17456616 |
|
| 321615 | 2026-06-10 | charge | 1900 Seed Service Charge | RST | 3.87 | reservation #4397 | — | 11293 | — | opera:ft:17456617 |
|
| 321616 | 2026-06-10 | charge | 2116 Seed Lunch Sales Tax | — | 2.00 | reservation #4397 | — | 11293 | — | opera:ft:17456618 |
|
| 322106 | 2026-06-10 | charge | 2002 In-Room Dining Lunch | LUN | 40.00 | reservation #4397 | — | 11293 | — | opera:ft:17457158 |
|
| 322107 | 2026-06-10 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #4397 | — | 11293 | — | opera:ft:17457159 |
|
| 322108 | 2026-06-10 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17457160 |
|
| 322109 | 2026-06-10 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17457161 |
|
| 322110 | 2026-06-10 | charge | 2007 In-Room Dining Service Charg... | RST | 8.00 | reservation #4397 | — | 11293 | — | opera:ft:17457162 |
|
| 322111 | 2026-06-10 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17457163 |
|
| 322112 | 2026-06-10 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17457164 |
|
| 322113 | 2026-06-10 | charge | 2302 IRD Lunch Sales Tax | — | 4.19 | reservation #4397 | — | 11293 | — | opera:ft:17457165 |
|
| 322298 | 2026-06-10 | charge | 7002 Spa Massage | SPA | 235.00 | reservation #4397 | — | 11293 | — | opera:ft:17457355 |
BEDEAU |
| 322299 | 2026-06-10 | charge | 7012 Spa Service Charge | SPA | 51.70 | reservation #4397 | — | 11293 | — | opera:ft:17457356 |
BEDEAU |
| 322300 | 2026-06-10 | charge | 7014 Spa Sales Tax | — | 4.81 | reservation #4397 | — | 11293 | — | opera:ft:17457357 |
BEDEAU |
| 322321 | 2026-06-10 | charge | 7515 Class Late Cancellation Fee | CLS | 15.00 | reservation #4397 | — | 11293 | — | opera:ft:17457378 |
Quincy canceled 06.09 11:57PM |
| 322322 | 2026-06-10 | charge | 8096 No Show Class | CLS | 15.00 | reservation #4397 | — | 11293 | — | opera:ft:17457379 |
Aylin |
| 322323 | 2026-06-10 | charge | 7800 Programs Sales Tax | — | 1.28 | reservation #4397 | — | 11293 | — | opera:ft:17457380 |
|
| 322400 | 2026-06-10 | charge | 2003 In-Room Dining Dinner | DNR | 96.00 | reservation #4397 | — | 11293 | — | opera:ft:17457457 |
|
| 322401 | 2026-06-10 | charge | 2006 In-Room Dining Dinner Liquor | ALC | 17.00 | reservation #4397 | — | 11293 | — | opera:ft:17457458 |
|
| 322402 | 2026-06-10 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #4397 | — | 11293 | — | opera:ft:17457459 |
|
| 322403 | 2026-06-10 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17457460 |
|
| 322404 | 2026-06-10 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17457461 |
|
| 322405 | 2026-06-10 | charge | 2007 In-Room Dining Service Charg... | RST | 22.60 | reservation #4397 | — | 11293 | — | opera:ft:17457462 |
|
| 322406 | 2026-06-10 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #4397 | — | 11293 | — | opera:ft:17457463 |
|
| 322407 | 2026-06-10 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #4397 | — | 11293 | — | opera:ft:17457464 |
|
| 322408 | 2026-06-10 | charge | 3511 IRD Dinner Sales Tax | — | 9.39 | reservation #4397 | — | 11293 | — | opera:ft:17457465 |
|
| 322409 | 2026-06-10 | charge | 2018 Alcohol Sales Tax | — | 1.58 | reservation #4397 | — | 11293 | — | opera:ft:17457466 |
|
| 323295 | 2026-06-10 | charge | 1002 Package Rate | — | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17458382 |
|
| 323296 | 2026-06-10 | charge | 1002 Package Rate | — | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17458383 |
|
| 323297 | 2026-06-10 | charge | 1000 Room Charge | RTX | 307.30 | reservation #4397 | — | 19317 | — | opera:ft:17458384 |
|
| 323298 | 2026-06-10 | charge | 1010 Room Tax | — | 40.78 | reservation #4397 | — | 19317 | — | opera:ft:17458385 |
|
| 323299 | 2026-06-10 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #4397 | — | 19317 | — | opera:ft:17458386 |
|
| 323300 | 2026-06-10 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #4397 | — | 19317 | — | opera:ft:17458387 |
|
| 323301 | 2026-06-10 | charge | 2081 Signature Meal Plan | — | 179.00 | reservation #4397 | — | 11293 | — | opera:ft:17458388 |
|
| 323303 | 2026-06-10 | charge | 2170 Signature Meal Plan Inclusio... | — | -260.51 | reservation #4397 | — | 11293 | — | opera:ft:17458390 |
|
| 323302 | 2026-06-11 | charge | 2081 Signature Meal Plan | — | 0.00 | reservation #4397 | — | 11293 | — | opera:ft:17458389 |
|
| 323454 | 2026-06-11 | payment | 9006 American Express | CARD | -1,486.30 | reservation #4397 | — | 11293 | — | opera:ft:17458546 |
|
| Sum (balance): | 2,476.56 | ||||||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | charge | 1000 Room Charge | RTX | 307.30 | reservation #4397 | reservation #4397 | 11293 | 11858 | charge:folioItem:11858 |
Room Rate | |
| 2026-06-07 | charge | 2018 Alcohol Sales Tax | RST | 1.30 | reservation #4397 | reservation #4397 | 11293 | 114407 | charge:folioItem:114407 |
Alcohol Sales Tax | |
| 2026-06-07 | charge | 2087 Terras Dinner Liquor | RST | 14.00 | reservation #4397 | reservation #4397 | 11293 | 114409 | charge:folioItem:114409 |
Terras Dinner Liquor | |
| 2026-06-07 | charge | 7800 Programs Sales Tax | RST | 1.28 | reservation #4397 | reservation #4397 | 11293 | 114420 | charge:folioItem:114420 |
Programs Sales Tax | |
| 2026-06-07 | charge | 8021 Transportation Service Charg... | MSC | 8.88 | reservation #4397 | reservation #4397 | 11293 | 114422 | charge:folioItem:114422 |
Transportation Service Charge | |
| 2026-06-07 | charge | 8023 Transportation Tax | MSC | 6.72 | reservation #4397 | reservation #4397 | 11293 | 114423 | charge:folioItem:114423 |
Transportation Tax | |
| 2026-06-07 | charge | 8039 Transportation - Ride Share... | MSC | 60.00 | reservation #4397 | reservation #4397 | 11293 | 114424 | charge:folioItem:114424 |
Transportation - Ride Share Roundtrip | |
| 2026-06-07 | charge | 8096 No Show Class | CLS | 15.00 | reservation #4397 | reservation #4397 | 11293 | 114425 | charge:folioItem:114425 |
No Show Class | |
