Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #4276 CN8533530

Summary
Confirmation #
8533530
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-19 16:00
Check Out
2026-09-24 11:00
Nights
5
Days Before Start
56
Allowed Check-In Window
2026-09-18 to 2026-09-24
Allowed Check-Out Window
2026-09-23 to 2026-10-24

Date List

2026-09-19 2026-09-20 2026-09-21 2026-09-22 2026-09-23 2026-09-24
Financial
Total
$2904.5 refresh
Payments
1
Successful Payments
$3131.32 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$-226.82
Add Ons
3
Folio Items
13
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (3)
ID Add-On Origin Qty Price Total Allowance Accrual Package
10027 Resort Fee direct 1 $300.00 $300.00
10026 SHUTTLEDEP direct 2 $35.00 $70.00
10025 SHUTTLEARR direct 2 $35.00 $70.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 7659 Holly Test7659 guest7659@example.test 5550007659
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Holly Test7659 main
opera Visa 6374 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-19 16:00:00 2026-09-19 23:59:59 King Room ap30 476.1 0 30 2 476.1
2026-09-20 00:00:00 2026-09-20 23:59:59 King Room ap30 422.1 0 30 2 422.1
2026-09-21 00:00:00 2026-09-21 23:59:59 King Room ap30 422.1 0 30 2 422.1
2026-09-22 00:00:00 2026-09-22 23:59:59 King Room ap30 422.1 0 30 2 422.1
2026-09-23 00:00:00 2026-09-23 23:59:59 King Room ap30 422.1 0 30 2 422.1
2026-09-24 00:00:00 2026-09-24 11:00:00 King Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
12094 2026-04-15 00:30 Visa Credit Card successful $3131.32
Linked Reservations
ID Number Keep Near Status
None
Notes
System 3 months ago
4.15 Katelyn requested flight info
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
11444 2026-09-19 room-rate Room Rate Holly Test7659 1 $476.10 $476.10 $0.00 $0.00 $476.10
11445 2026-09-20 room-rate Room Rate Holly Test7659 1 $422.10 $422.10 $0.00 $0.00 $422.10
11446 2026-09-21 room-rate Room Rate Holly Test7659 1 $422.10 $422.10 $0.00 $0.00 $422.10
11447 2026-09-22 room-rate Room Rate Holly Test7659 1 $422.10 $422.10 $0.00 $0.00 $422.10
11448 2026-09-23 room-rate Room Rate Holly Test7659 1 $422.10 $422.10 $0.00 $0.00 $422.10
175480 2026-09-19 experience-fee Experience Fee Holly Test7659 2 $30.00 $60.00 $0.00 $0.00 $60.00
175481 2026-09-20 experience-fee Experience Fee Holly Test7659 2 $30.00 $60.00 $0.00 $0.00 $60.00
175482 2026-09-21 experience-fee Experience Fee Holly Test7659 2 $30.00 $60.00 $0.00 $0.00 $60.00
175483 2026-09-22 experience-fee Experience Fee Holly Test7659 2 $30.00 $60.00 $0.00 $0.00 $60.00
175484 2026-09-23 experience-fee Experience Fee Holly Test7659 2 $30.00 $60.00 $0.00 $0.00 $60.00
181622 2026-09-19 add-on SHUTTLEARR Holly Test7659 2 $35.00 $70.00 $0.00 $0.00 $70.00
181623 2026-09-23 add-on SHUTTLEDEP Holly Test7659 2 $35.00 $70.00 $0.00 $0.00 $70.00
181624 2026-09-19 add-on Resort Fee Holly Test7659 1 $300.00 $300.00 $0.00 $0.00 $300.00
Totals: $2,904.50 $0.00 $0.00 $2,904.50
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (1) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
154425 2026-04-14 payment 9008 Visa CARD -3,131.32 reservation #4276 10828 opera:ft:17270432
Sum (balance): -3,131.32
Dry-run: pending ledger postings (19) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-19 charge 1000 Room Charge RTX 476.10 reservation #4276 reservation #4276 10828 11444 charge:folioItem:11444 Room Rate
2026-09-19 charge 1006 Experience Fee EXP 60.00 reservation #4276 reservation #4276 10828 175480 charge:folioItem:175480 Experience Fee
2026-09-19 charge 8020 Transportation Charge Arriva... MSC 49.09 reservation #4276 reservation #4276 10828 181622 charge:folioItem:181622 SHUTTLEARR
2026-09-19 charge 8023 Transportation Tax 6.52 reservation #4276 reservation #4276 10828 181622 charge:folioItem:181622:transportLodgingTax SHUTTLEARR — lodging tax
2026-09-19 charge 1011 Sales Tax 4.57 reservation #4276 reservation #4276 10828 181622 charge:folioItem:181622:transportSalesTax SHUTTLEARR — sales tax
2026-09-19 charge 8021 Transportation Service Charg... MSC 9.82 reservation #4276 reservation #4276 10828 181622 charge:folioItem:181622:transportService SHUTTLEARR — service charge
2026-09-19 charge 1006 Experience Fee EXP 300.00 reservation #4276 reservation #4276 10828 181624 charge:folioItem:181624 Resort Fee
2026-09-20 charge 1000 Room Charge RTX 422.10 reservation #4276 reservation #4276 10828 11445 charge:folioItem:11445 Room Rate
2026-09-20 charge 1006 Experience Fee EXP 60.00 reservation #4276 reservation #4276 10828 175481 charge:folioItem:175481 Experience Fee
2026-09-21 charge 1000 Room Charge RTX 422.10 reservation #4276 reservation #4276 10828 11446 charge:folioItem:11446 Room Rate
2026-09-21 charge 1006 Experience Fee EXP 60.00 reservation #4276 reservation #4276 10828 175482 charge:folioItem:175482 Experience Fee
2026-09-22 charge 1000 Room Charge RTX 422.10 reservation #4276 reservation #4276 10828 11447 charge:folioItem:11447 Room Rate
2026-09-22 charge 1006 Experience Fee EXP 60.00 reservation #4276 reservation #4276 10828 175483 charge:folioItem:175483 Experience Fee
2026-09-23 charge 1000 Room Charge RTX 422.10 reservation #4276 reservation #4276 10828 11448 charge:folioItem:11448 Room Rate
2026-09-23 charge 1006 Experience Fee EXP 60.00 reservation #4276 reservation #4276 10828 175484 charge:folioItem:175484 Experience Fee
2026-09-23 charge 8028 Transportation Charge Depart... MSC 49.09 reservation #4276 reservation #4276 10828 181623 charge:folioItem:181623 SHUTTLEDEP
2026-09-23 charge 8023 Transportation Tax 6.52 reservation #4276 reservation #4276 10828 181623 charge:folioItem:181623:transportLodgingTax SHUTTLEDEP — lodging tax
2026-09-23 charge 1011 Sales Tax 4.57 reservation #4276 reservation #4276 10828 181623 charge:folioItem:181623:transportSalesTax SHUTTLEDEP — sales tax
2026-09-23 charge 8021 Transportation Service Charg... MSC 9.82 reservation #4276 reservation #4276 10828 181623 charge:folioItem:181623:transportService SHUTTLEDEP — service charge
Sum (balance): 2,904.50
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 2,164.50 2,164.50 2,164.50
1006 Experience Fee 600.00 600.00 600.00
1011 Sales Tax 9.14 9.14 9.14
8020 Transportation Charge Arrival 49.09 49.09 49.09
8021 Transportation Service Charge 19.64 19.64 19.64
8023 Transportation Tax 13.04 13.04 13.04
8028 Transportation Charge Departure 49.09 49.09 49.09
9008 Visa 3,131.32 -3,131.32
Totals: 2,904.50 3,131.32 -226.82 2,904.50
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.