Date List
| ID | Active | Source | Reservation | Routes to | Percent | Amount | Limit | Dates | Transaction types |
|---|---|---|---|---|---|---|---|---|---|
| No routing instructions | |||||||||
| ID | Add-On | Origin | Qty | Price | Total | Allowance | Accrual | Package |
|---|---|---|---|---|---|---|---|---|
| 7709 | Resort Fee | direct | 1 | $240.00 | $240.00 | — | — | — |
| 7710 | Add-on 3 | direct | 1 | $716.00 | $716.00 | — | — | — |
| 7711 | Corporate Add-on 3 | direct | 1 | $0.00 | $0.00 | $300.00 | on_consumption | — |
| 7712 | F&B Inclusive B | direct | 1 | $0.00 | $0.00 | $300.00 | on_consumption | — |
| Main | ID | Name | Phone | Birthday | Gender | Nationality | VIP | Passport # | Book4Time ID | Reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 6136 | Shavanna Test6136 | guest6136@example.test | 5550006136 | — | — | — | — | — | — | — |
| Guest | Zendesk ID | Book4Time Customers | Payment Customers | Payment Methods |
|---|---|---|---|---|
| Shavanna Test6136 main | — | — | — |
opera
MasterCard 4142
default
|
| Date Start | Date End | Room Type | Room | Rate Code | Price | Extra Guest | Experience Fee | Adults | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 16:00:00 | 2026-08-01 23:59:59 | Spa King Room | — | — | 399 | 0 | 60 | 1 | 399 |
| 2026-08-02 00:00:00 | 2026-08-02 23:59:59 | Spa King Room | — | — | 359 | 0 | 60 | 1 | 359 |
| 2026-08-03 00:00:00 | 2026-08-03 23:59:59 | Spa King Room | — | — | 359 | 0 | 60 | 1 | 359 |
| 2026-08-04 00:00:00 | 2026-08-04 23:59:59 | Spa King Room | — | — | 359 | 0 | 60 | 1 | 359 |
| 2026-08-05 00:00:00 | 2026-08-05 11:00:00 | Spa King Room | — | — | — | 0 | 0 | 1 | 0 |
| ID | Date | Name | Method | Ref | Status | Amount |
|---|---|---|---|---|---|---|
| No payments | ||||||
| ID | Number | Keep Near | Status |
|---|---|---|---|
| None | |||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9583 | 2026-08-01 | room-rate | Room Rate | Shavanna Test6136 | 1 | $399.00 | $399.00 | $0.00 | $0.00 | — | $399.00 |
| 9584 | 2026-08-02 | room-rate | Room Rate | Shavanna Test6136 | 1 | $359.00 | $359.00 | $0.00 | $0.00 | — | $359.00 |
| 9585 | 2026-08-03 | room-rate | Room Rate | Shavanna Test6136 | 1 | $359.00 | $359.00 | $0.00 | $0.00 | — | $359.00 |
| 9586 | 2026-08-04 | room-rate | Room Rate | Shavanna Test6136 | 1 | $359.00 | $359.00 | $0.00 | $0.00 | — | $359.00 |
| 175092 | 2026-08-01 | experience-fee | Experience Fee | Shavanna Test6136 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 175093 | 2026-08-02 | experience-fee | Experience Fee | Shavanna Test6136 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 175094 | 2026-08-03 | experience-fee | Experience Fee | Shavanna Test6136 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 175095 | 2026-08-04 | experience-fee | Experience Fee | Shavanna Test6136 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 181283 | 2026-08-01 | add-on | Resort Fee | Shavanna Test6136 | 1 | $240.00 | $240.00 | $0.00 | $0.00 | — | $240.00 |
| 181284 | 2026-08-01 | add-on | Add-on 3 | Shavanna Test6136 | 1 | $716.00 | $716.00 | $0.00 | $0.00 | — | $716.00 |
| 181285 | 2026-08-01 | add-on | Corporate Add-on 3 | Shavanna Test6136 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| 181286 | 2026-08-01 | add-on | F&B Inclusive B | Shavanna Test6136 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| Totals: | $2,672.00 | $0.00 | $0.00 | $2,672.00 | |||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No transactions | |||||||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | charge | 1000 Room Charge | RTX | 399.00 | reservation #3420 | reservation #3420 | 7377 | 9583 | charge:folioItem:9583 |
Room Rate | |
| 2026-08-01 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #3420 | reservation #3420 | 7377 | 175092 | charge:folioItem:175092 |
Experience Fee | |
| 2026-08-01 | charge | 1006 Experience Fee | EXP | 240.00 | reservation #3420 | reservation #3420 | 7377 | 181283 | charge:folioItem:181283 |
Resort Fee | |
| 2026-08-01 | charge | UNMAPPED Unmapped — needs finance cod... | MSC | 716.00 | reservation #3420 | reservation #3420 | 7377 | 181284 | charge:folioItem:181284 |
Add-on 3 | |
| 2026-08-02 | charge | 1000 Room Charge | RTX | 359.00 | reservation #3420 | reservation #3420 | 7377 | 9584 | charge:folioItem:9584 |
Room Rate | |
| 2026-08-02 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #3420 | reservation #3420 | 7377 | 175093 | charge:folioItem:175093 |
Experience Fee | |
| 2026-08-03 | charge | 1000 Room Charge | RTX | 359.00 | reservation #3420 | reservation #3420 | 7377 | 9585 | charge:folioItem:9585 |
Room Rate | |
| 2026-08-03 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #3420 | reservation #3420 | 7377 | 175094 | charge:folioItem:175094 |
Experience Fee | |
| 2026-08-04 | charge | 1000 Room Charge | RTX | 359.00 | reservation #3420 | reservation #3420 | 7377 | 9586 | charge:folioItem:9586 |
Room Rate | |
| 2026-08-04 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #3420 | reservation #3420 | 7377 | 175095 | charge:folioItem:175095 |
Experience Fee | |
| Sum (balance): | 2,672.00 | ||||||||||
| Code | Name | Debit | Credit | Net | of which dry-run |
|---|---|---|---|---|---|
| 1000 | Room Charge | 1,476.00 | 1,476.00 | 1,476.00 | |
| 1006 | Experience Fee | 480.00 | 480.00 | 480.00 | |
| UNMAPPED | Unmapped — needs finance code | 716.00 | 716.00 | 716.00 | |
| Totals: | 2,672.00 | 0.00 | 2,672.00 | 2,672.00 | |
| Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit. | |||||