Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #1445 CN8524035

Summary
Confirmation #
8524035
SynXis #
Group
Market Segment
Source
booking_engine
Travel Agent
Guarantee
PRE
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-09 16:00
Check Out
2026-09-13 11:00
Nights
4
Days Before Start
48
Allowed Check-In Window
2026-09-08 to 2026-09-13
Allowed Check-Out Window
2026-09-12 to 2026-10-13

Date List

2026-09-09 2026-09-10 2026-09-11 2026-09-12 2026-09-13
Financial
Total
$2268 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$2268
Add Ons
1
Folio Items
9
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
3115 RSFPRE direct 1 $236.00 $236.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 3013 Dekia Test3013 guest3013@example.test 5550003013
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Dekia Test3013 main
opera MasterCard 8517 default
opera MasterCard 8517
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-09 16:00:00 2026-09-09 23:59:59 Patio Double Queen Room booking 449 0 59 1 449
2026-09-10 00:00:00 2026-09-10 23:59:59 Patio Double Queen Room booking 449 0 59 1 449
2026-09-11 00:00:00 2026-09-11 23:59:59 Patio Double Queen Room booking 449 0 59 1 449
2026-09-12 00:00:00 2026-09-12 23:59:59 Patio Double Queen Room booking 449 0 59 1 449
2026-09-13 00:00:00 2026-09-13 11:00:00 Patio Double Queen Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
None
Notes
System 5 months ago
//gc//You've received a virtual credit card for this reservation.You can charge it as of 2026-09-09.//gc//, ~BookerIsGenius~
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
4408 2026-09-09 room-rate Room Rate Dekia Test3013 1 $449.00 $449.00 $0.00 $0.00 $449.00
4409 2026-09-10 room-rate Room Rate Dekia Test3013 1 $449.00 $449.00 $0.00 $0.00 $449.00
4410 2026-09-11 room-rate Room Rate Dekia Test3013 1 $449.00 $449.00 $0.00 $0.00 $449.00
4411 2026-09-12 room-rate Room Rate Dekia Test3013 1 $449.00 $449.00 $0.00 $0.00 $449.00
174377 2026-09-09 experience-fee Experience Fee Dekia Test3013 1 $59.00 $59.00 $0.00 $0.00 $59.00
174378 2026-09-10 experience-fee Experience Fee Dekia Test3013 1 $59.00 $59.00 $0.00 $0.00 $59.00
174379 2026-09-11 experience-fee Experience Fee Dekia Test3013 1 $59.00 $59.00 $0.00 $0.00 $59.00
174380 2026-09-12 experience-fee Experience Fee Dekia Test3013 1 $59.00 $59.00 $0.00 $0.00 $59.00
180813 2026-09-09 add-on RSFPRE Dekia Test3013 1 $236.00 $236.00 $0.00 $0.00 $236.00
Totals: $2,268.00 $0.00 $0.00 $2,268.00
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (0) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
No transactions
Dry-run: pending ledger postings (9) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-09 charge 1000 Room Charge RTX 449.00 reservation #1445 reservation #1445 2522 4408 charge:folioItem:4408 Room Rate
2026-09-09 charge 1006 Experience Fee EXP 59.00 reservation #1445 reservation #1445 2522 174377 charge:folioItem:174377 Experience Fee
2026-09-09 charge 1006 Experience Fee EXP 236.00 reservation #1445 reservation #1445 2522 180813 charge:folioItem:180813 RSFPRE
2026-09-10 charge 1000 Room Charge RTX 449.00 reservation #1445 reservation #1445 2522 4409 charge:folioItem:4409 Room Rate
2026-09-10 charge 1006 Experience Fee EXP 59.00 reservation #1445 reservation #1445 2522 174378 charge:folioItem:174378 Experience Fee
2026-09-11 charge 1000 Room Charge RTX 449.00 reservation #1445 reservation #1445 2522 4410 charge:folioItem:4410 Room Rate
2026-09-11 charge 1006 Experience Fee EXP 59.00 reservation #1445 reservation #1445 2522 174379 charge:folioItem:174379 Experience Fee
2026-09-12 charge 1000 Room Charge RTX 449.00 reservation #1445 reservation #1445 2522 4411 charge:folioItem:4411 Room Rate
2026-09-12 charge 1006 Experience Fee EXP 59.00 reservation #1445 reservation #1445 2522 174380 charge:folioItem:174380 Experience Fee
Sum (balance): 2,268.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,796.00 1,796.00 1,796.00
1006 Experience Fee 472.00 472.00 472.00
Totals: 2,268.00 0.00 2,268.00 2,268.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.