Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #14 CN8505509

Summary
Confirmation #
8505509
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-08-16 16:00
Check Out
2026-08-20 11:00
Nights
4
Days Before Start
25
Allowed Check-In Window
2026-08-15 to 2026-08-20
Allowed Check-Out Window
2026-08-19 to 2026-09-19

Date List

2026-08-16 2026-08-17 2026-08-18 2026-08-19 2026-08-20
Financial
Total
$1347 refresh
Payments
1
Successful Payments
$1253.88 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$93.12
Add Ons
1
Folio Items
9
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
25 Resort Fee direct 1 $240.00 $240.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 371 Sharon Test371 guest371@example.test 5550000371
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Sharon Test371 main
opera Visa 0679 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-08-16 16:00:00 2026-08-16 23:59:59 King Room rebook 216.75 0 60 1 216.75
2026-08-17 00:00:00 2026-08-17 23:59:59 King Room rebook 216.75 0 60 1 216.75
2026-08-18 00:00:00 2026-08-18 23:59:59 King Room rebook 216.75 0 60 1 216.75
2026-08-19 00:00:00 2026-08-19 23:59:59 King Room rebook 216.75 0 60 1 216.75
2026-08-20 00:00:00 2026-08-20 11:00:00 King Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
17 2025-08-23 00:34 Visa Credit Card successful $1253.88
Linked Reservations
ID Number Keep Near Status
None
Notes
System 10 months ago
Negotiated rate plan name: Welcome Back Offer - 25% off Room Rate
System 10 months ago
~GUEST I am requesting my same room from my Aug 2025 stay, Building B Room 2124. Gluten and Dairy intolerant. GUEST~
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
41 2026-08-16 room-rate Room Rate Sharon Test371 1 $216.75 $216.75 $0.00 $0.00 $216.75
42 2026-08-17 room-rate Room Rate Sharon Test371 1 $216.75 $216.75 $0.00 $0.00 $216.75
43 2026-08-18 room-rate Room Rate Sharon Test371 1 $216.75 $216.75 $0.00 $0.00 $216.75
44 2026-08-19 room-rate Room Rate Sharon Test371 1 $216.75 $216.75 $0.00 $0.00 $216.75
20182 2026-08-16 experience-fee Experience Fee Sharon Test371 1 $60.00 $60.00 $0.00 $0.00 $60.00
20183 2026-08-17 experience-fee Experience Fee Sharon Test371 1 $60.00 $60.00 $0.00 $0.00 $60.00
20184 2026-08-18 experience-fee Experience Fee Sharon Test371 1 $60.00 $60.00 $0.00 $0.00 $60.00
20185 2026-08-19 experience-fee Experience Fee Sharon Test371 1 $60.00 $60.00 $0.00 $0.00 $60.00
26837 2026-08-16 add-on Resort Fee Sharon Test371 1 $240.00 $240.00 $0.00 $0.00 $240.00
Totals: $1,347.00 $0.00 $0.00 $1,347.00
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (1) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
9950 2025-08-22 payment 9008 Visa CARD -1,253.88 reservation #14 164 opera:ft:16399238
Sum (balance): -1,253.88
Dry-run: pending ledger postings (13) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-08-16 charge 1000 Room Charge RTX 216.75 reservation #14 reservation #14 164 41 charge:folioItem:41 Room Rate
2026-08-16 charge 1006 Experience Fee EXP 60.00 reservation #14 reservation #14 164 20182 charge:folioItem:20182 Experience Fee
2026-08-16 charge 1006 Experience Fee EXP 240.00 reservation #14 reservation #14 164 26837 charge:folioItem:26837 Resort Fee
2026-08-17 charge 1000 Room Charge RTX 216.75 reservation #14 reservation #14 164 42 charge:folioItem:42 Room Rate
2026-08-17 charge 1006 Experience Fee EXP 60.00 reservation #14 reservation #14 164 20183 charge:folioItem:20183 Experience Fee
2026-08-18 charge 1000 Room Charge RTX 216.75 reservation #14 reservation #14 164 43 charge:folioItem:43 Room Rate
2026-08-18 charge 1006 Experience Fee EXP 60.00 reservation #14 reservation #14 164 20184 charge:folioItem:20184 Experience Fee
2026-08-19 charge 1000 Room Charge RTX 216.75 reservation #14 reservation #14 164 44 charge:folioItem:44 Room Rate
2026-08-19 charge 1006 Experience Fee EXP 60.00 reservation #14 reservation #14 164 20185 charge:folioItem:20185 Experience Fee
2026-07-22 price_adjustment 1000 Room Charge RTX -72.25 reservation #14 reservation #14 164 41 priceAdjustment:folioItemChange:5 discount Discount 1-SYNXIS
2026-07-22 price_adjustment 1000 Room Charge RTX -72.25 reservation #14 reservation #14 164 42 priceAdjustment:folioItemChange:6 discount Discount 1-SYNXIS
2026-07-22 price_adjustment 1000 Room Charge RTX -72.25 reservation #14 reservation #14 164 43 priceAdjustment:folioItemChange:7 discount Discount 1-SYNXIS
2026-07-22 price_adjustment 1000 Room Charge RTX -72.25 reservation #14 reservation #14 164 44 priceAdjustment:folioItemChange:8 discount Discount 1-SYNXIS
Sum (balance): 1,058.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 867.00 289.00 578.00 578.00
1006 Experience Fee 480.00 480.00 480.00
9008 Visa 1,253.88 -1,253.88
Totals: 1,347.00 1,542.88 -195.88 1,058.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.