Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #1084 CN8537710

Summary
Confirmation #
8537710
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-08-23 16:00
Check Out
2026-08-26 11:00
Nights
3
Days Before Start
32
Allowed Check-In Window
2026-08-22 to 2026-08-26
Allowed Check-Out Window
2026-08-25 to 2026-09-25

Date List

2026-08-23 2026-08-24 2026-08-25 2026-08-26
Financial
Total
$752.47 refresh
Payments
1
Successful Payments
$732.41 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$20.06
Add Ons
2
Folio Items
9
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
2436 Resort Credit direct 1 $50.00 $50.00
2437 Resort Fee direct 1 $180.00 $180.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 1920 Yuko Test1920 guest1920@example.test 5550001920
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Yuko Test1920 main
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-08-23 16:00:00 2026-08-23 23:59:59 Double Queen Room dnd 97.49 0 30 2 97.49
2026-08-24 00:00:00 2026-08-24 23:59:59 Double Queen Room dnd 97.49 0 30 2 97.49
2026-08-25 00:00:00 2026-08-25 23:59:59 Double Queen Room dnd 97.49 0 30 2 97.49
2026-08-26 00:00:00 2026-08-26 11:00:00 Double Queen Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
604 2026-05-21 15:10 Visa Credit Card successful $732.41
Linked Reservations
ID Number Keep Near Status
None
Notes
System 2 months ago
5.22 welcome email sent - SB* ~GUEST This will be my 6th time at Civana. Earlier this year at Civana, we were given full access to the spa facility for the duration of our stay. We'd love the same for this trip if possible! Thank you! GUEST~
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
3387 2026-08-23 room-rate Room Rate Yuko Test1920 1 $97.49 $97.49 $0.00 $0.00 $97.49
3388 2026-08-24 room-rate Room Rate Yuko Test1920 1 $97.49 $97.49 $0.00 $0.00 $97.49
3389 2026-08-25 room-rate Room Rate Yuko Test1920 1 $97.49 $97.49 $0.00 $0.00 $97.49
19942 2026-08-23 charge Resort Credit Yuko Test1920 1 $50.00 $50.00 $0.00 $0.00 $50.00
22927 2026-08-23 experience-fee Experience Fee Yuko Test1920 2 $30.00 $60.00 $0.00 $0.00 $60.00
22928 2026-08-24 experience-fee Experience Fee Yuko Test1920 2 $30.00 $60.00 $0.00 $0.00 $60.00
22929 2026-08-25 experience-fee Experience Fee Yuko Test1920 2 $30.00 $60.00 $0.00 $0.00 $60.00
28889 2026-08-23 add-on Resort Credit Yuko Test1920 1 $50.00 $50.00 $0.00 $0.00 $50.00
28890 2026-08-23 add-on Resort Fee Yuko Test1920 1 $180.00 $180.00 $0.00 $0.00 $180.00
Totals: $752.47 $0.00 $0.00 $752.47
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (1) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
10239 2026-05-21 payment 9008 Visa CARD -732.41 reservation #1084 2385 opera:ft:17401490
Sum (balance): -732.41
Dry-run: pending ledger postings (9) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-08-23 charge 1000 Room Charge RTX 97.49 reservation #1084 reservation #1084 2385 3387 charge:folioItem:3387 Room Rate
2026-08-23 charge 1006 Experience Fee EXP 50.00 reservation #1084 reservation #1084 2385 19942 charge:folioItem:19942 Resort Credit
2026-08-23 charge 1006 Experience Fee EXP 60.00 reservation #1084 reservation #1084 2385 22927 charge:folioItem:22927 Experience Fee
2026-08-23 charge 1071 Resort Credit EXP 50.00 reservation #1084 reservation #1084 2385 28889 charge:folioItem:28889 Resort Credit
2026-08-23 charge 1006 Experience Fee EXP 180.00 reservation #1084 reservation #1084 2385 28890 charge:folioItem:28890 Resort Fee
2026-08-24 charge 1000 Room Charge RTX 97.49 reservation #1084 reservation #1084 2385 3388 charge:folioItem:3388 Room Rate
2026-08-24 charge 1006 Experience Fee EXP 60.00 reservation #1084 reservation #1084 2385 22928 charge:folioItem:22928 Experience Fee
2026-08-25 charge 1000 Room Charge RTX 97.49 reservation #1084 reservation #1084 2385 3389 charge:folioItem:3389 Room Rate
2026-08-25 charge 1006 Experience Fee EXP 60.00 reservation #1084 reservation #1084 2385 22929 charge:folioItem:22929 Experience Fee
Sum (balance): 752.47
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 292.47 292.47 292.47
1006 Experience Fee 410.00 410.00 410.00
1071 Resort Credit 50.00 50.00 50.00
9008 Visa 732.41 -732.41
Totals: 752.47 732.41 20.06 752.47
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.